| Listed as sold in | Spain |
|---|---|
| Category | Not published |
| UK class (2 or 3) | Not published |
| Max speed | Not published |
| Max range (as published) | Not published |
| Max user weight | 140 kg Manufacturer ES |
| Scooter weight | 89 kg Manufacturer ES |
| Weight without batteries | Not published |
| Heaviest piece | Not published |
| Length | 117 cm Manufacturer ES |
| Width | 56.5 cm Manufacturer ES |
| Height | Not published |
| Folded size (L x W x H) | Not published |
| Turning radius | Not published |
| Ground clearance | Not published |
| Max kerb climb | 8 cm Manufacturer ES |
| Battery (type, voltage, Ah) | Not published |
| Battery chemistry | Not published |
| Battery energy | Not published |
| Range test conditions | Not published |
| Tyres | Not published |
| Listed on Motability Scheme | Not published |
| Medicare HCPCS code (as stated) | Not published |
| Airline-compatible battery | Not published |
| Folds or dismantles | Not published |
| Warranty | Not published |
| Price | Choose a country |
| Manufacturer spec page | Spec page |
Not tested by us. Specs last checked: 2026-11-22.
Figures come from Vermeiren Spain’s product page, checked on 22 November 2026, and are labelled “manufacturer”. Vermeiren Spain does not publish prices; ask a dealer. This Spanish version can differ from the same model sold in other countries. We have not tested this scooter.
Vermeiren Spain lists this model at 6 km/h and 10 km/h without pairing each speed with its other figures, so we leave out the figures that differ between versions. Height ranges and turning figures are left out.