Mobility scooter index
Use the filters to narrow the list. Every figure carries a label showing where it came from (manufacturer, retailer, measured or estimated) and links to its source. If a manufacturer doesn’t publish a figure, the index says “Not published”.

| Compare | Scooter | Type | Top speed | Range | Max user weight | Heaviest piece | Folds |
|---|---|---|---|---|---|---|---|
| Afikim Afiscooter C3+ Afikim | Not published | Not published | Not published | 135 kg Retailer CA | Not published | Not published | |
| Afikim Afiscooter C4 (15 km/h) Afikim | Not published | 9.3 mph Retailer DE | 28 miles Retailer DE | 150 kg Retailer DE | Not published | Yes (dismantles) Retailer DE | |
| Afikim Afiscooter C4+ Afikim | Not published | Not published | Not published | 150 kg Retailer CA | Not published | Not published | |
| Afikim Afiscooter S3+ Afikim | Not published | Not published | Not published | 200 kg Retailer CA | Not published | Not published | |
| Afikim Afiscooter S4 (15 km/h) Afikim | Not published | 9.3 mph Retailer DE | 37.3 miles Retailer DE | 200 kg Retailer DE | Not published | Not published | |
| Afikim Afiscooter S4+ Afikim | Not published | Not published | Not published | 200 kg Retailer CA | Not published | Not published | |
| Afikim C3 (15 km/h) Afikim | Not published | 9.3 mph Retailer DE | 28 miles Retailer DE | 150 kg Retailer DE | Not published | Yes (dismantles) Retailer DE | |
| Bischoff & Bischoff Centuro S7 (15 km/h) Bischoff & Bischoff | Not published | 9.3 mph Retailer DE | 28 miles Retailer DE | 160 kg Retailer DE | Not published | Yes (dismantles) Retailer DE | |
| CTM HS-268 Folding CTM | Not published | 5 mph Retailer NZ | 12.4 miles Retailer NZ | 115 kg Retailer NZ | Not published | Yes (folds) Retailer NZ | |
| CTM HS-328 CTM | Not published | 5 mph Retailer NZ | 10.9 miles Retailer NZ | 136 kg Retailer NZ | Not published | Not published | |
| CTM HS-520 CTM | Not published | 7.5 mph Retailer NZ | 24.2 miles Retailer NZ | 136 kg Retailer NZ | Not published | Not published | |
| CTM HS-559 CTM | Not published | 7.5 mph Retailer NZ | 26.4 miles Retailer NZ | 136 kg Retailer NZ | Not published | Not published | |
| CTM HS-745 CTM | Not published | 7.5 mph Retailer NZ | 22.7 miles Retailer NZ | 160 kg Retailer NZ | Not published | Not published | |
| CTM HS-828 CTM | Not published | 9.3 mph Retailer NZ | 16.8 miles Retailer NZ | 160 kg Retailer NZ | Not published | Not published | |
| CTM HS-898 CTM | Not published | 9.3 mph Retailer NZ | 16.8 miles Retailer NZ | 181 kg Retailer NZ | Not published | Not published | |
| CTM HS-898 Bravo CTM | Not published | 6.2 mph Retailer NZ | 24.9 miles Retailer NZ | 181 kg Retailer NZ | Not published | Not published | |
| CTM HS-926 CTM | Not published | 8 mph Retailer NZ | 37.3 miles Retailer NZ | 180 kg Retailer NZ | Not published | Not published | |
| CTM HS-928 Deluxe with Cabin CTM | Not published | 6.2 mph Retailer NZ | 27.3 miles Retailer NZ | 200 kg Retailer NZ | Not published | Not published | |
| CTM HS-928 Heavy Duty CTM | Not published | 9.3 mph Retailer NZ | 31.1 miles Retailer NZ | 226 kg Retailer NZ | Not published | Not published | |
| Drive AeroMg Drive DeVilbiss | Transportable Retailer UK | 4 mph Retailer UK | 10 miles Retailer UK | 120 kg Retailer UK | 14.5 kg Retailer UK | Yes (dismantles) Retailer UK | |
| Drive Astrolite Drive DeVilbiss | Transportable Retailer UK | 4 mph Retailer UK | 7 miles Retailer UK | 120 kg Retailer UK | 9.9 kg Retailer UK | Yes (dismantles) Retailer UK | |
| Drive BL350 Envoy (6 km/h) Drive Medical | Not published | 3.7 mph Retailer DE | Not published | 160 kg Retailer DE | Not published | Yes (dismantles) Retailer DE | |
| Drive Blaze Lithium (15 km/h) Drive Medical | Not published | 9.3 mph Retailer DE | 49.7 miles Retailer DE | 165 kg Retailer DE | Not published | Yes (dismantles) Retailer DE | |
| Drive Blaze ST5D Plus (15 km/h) Drive Medical | Not published | 9.3 mph Retailer DE | 28 miles Retailer DE | 165 kg Retailer DE | Not published | Yes (dismantles) Retailer DE | |
| Drive Bluster ST6 Lithium (15 km/h) Drive Medical | Not published | 9.3 mph Retailer DE | 49.7 miles Retailer DE | 180 kg Retailer DE | Not published | Yes (dismantles) Retailer DE | |
| Drive Cobra GT4 Drive Medical | Not published | 10 mph Retailer CA | 35 miles Retailer CA | 204.1 kg Retailer CA | 86.6 kg Retailer CA | Not published | |
| Drive Envoy 4 Drive DeVilbiss | Pavement Retailer UK | 4 mph Retailer UK | 30 miles Retailer UK | 160 kg Retailer UK | 48 kg Retailer UK | No Retailer UK | |
| Drive Jaunt Drive DeVilbiss | Transportable Retailer UK | 4 mph Retailer UK | 10 miles Retailer UK | 136 kg Retailer UK | 15.9 kg Retailer UK | Yes (dismantles) Retailer UK | |
| Drive Manual Fold+ (6 km/h) Drive Medical | Not published | 3.7 mph Retailer DE | 9.3 miles Retailer DE | 125 kg Retailer DE | Not published | Yes (folds) Retailer DE | |
| Drive Panther Drive Medical | Not published | 8 mph Retailer CA | 25 miles Retailer CA | 192.8 kg Retailer CA | Not published | Not published | |
| Drive Scout 3-Wheel Drive Medical | Not published | 4.3 mph Retailer CA | Not published | 136.1 kg Retailer CA | 13.2 kg Retailer CA | Not published | |
| Drive Scout 4-Wheel Drive Medical | Not published | 4.3 mph Retailer CA | Not published | 136.1 kg Retailer CA | 17.7 kg Retailer CA | Not published | |
| Drive Spark ST5D (15 km/h) Drive Medical | Not published | 9.3 mph Retailer DE | 32.3 miles Retailer DE | 165 kg Retailer DE | Not published | Yes (dismantles) Retailer DE | |
| Drive ST5D Plus (15 km/h) Drive Medical | Not published | 9.3 mph Retailer DE | 28 miles Retailer DE | 160 kg Retailer DE | Not published | Yes (dismantles) Retailer DE | |
| Drive Tourer Plus (12 km/h) Drive Medical | Not published | 7.5 mph Retailer DE | 21.8 miles Retailer DE | 135 kg Retailer DE | Not published | Yes (dismantles) Retailer DE | |
| Drive Valiant Drive DeVilbiss | Transportable Retailer UK | 4 mph Retailer UK | 12 miles Retailer UK | 136 kg Retailer UK | 20 kg Retailer UK | Yes (dismantles) Retailer UK | |
| Drive Ventura 3 DLX Drive Medical | Not published | 6 mph Retailer CA | Not published | 181.4 kg Retailer CA | 27.2 kg Retailer CA | Not published | |
| Drive Ventura 4 DLX Drive Medical | Not published | 4 mph Retailer CA | 16 miles Retailer CA | 181.4 kg Retailer CA | 31.8 kg Retailer CA | Not published | |
| Drive ZooMe Auto-Flex Drive Medical | Not published | 4 mph Retailer CA | Not published | 136.1 kg Retailer CA | 24.9 kg Retailer CA | Yes (folds) Retailer CA | |
| Drive ZooMe Flex Drive Medical | Not published | 4 mph Retailer CA | Not published | 124.7 kg Retailer CA | 24.3 kg Retailer CA | Yes (folds) Retailer CA | |
| Eclipse Bigfoot S846 Eclipse | Not published | 9.3 mph Retailer CA | 31.1 miles Retailer CA | 181.4 kg Retailer CA | Not published | Not published | |
| eFOLDi Cliq eFoldi | Not published | 4 mph Retailer IE | 9 miles Retailer IE | 120 kg Retailer IE | 9.9 kg Retailer IE | Not published | |
| eFOLDi Compass eFoldi | Not published | 3.7 mph Retailer NZ | 10 miles Retailer IE | 120 kg Retailer IE | Not published | Yes (folds) Retailer NZ | |
| eFOLDi Lite eFoldi | Not published | 4 mph Retailer IE | 10 miles Retailer IE | 120 kg Retailer IE | Not published | Yes (folds) Retailer NZ | |
| Electric Mobility Veo Sport Electric Mobility | Transportable Retailer UK | 4 mph Retailer UK | 13 miles Retailer UK | 129 kg Retailer UK | 20.2 kg Retailer UK | Yes (dismantles) Retailer UK | |
| Electric Mobility Vista Electric Mobility | Pavement Retailer UK | 4 mph Retailer UK | 24 miles Retailer UK | 150 kg Retailer UK | 25 kg Retailer UK | No Retailer UK | |
| EV Rider CityCruzer 4-Wheel EV Rider | Not published | 4 mph Manufacturer US | 13 miles Manufacturer US | 129.3 kg Manufacturer US | Not published | Not published | |
| EV Rider Gypsy Q2 EV Rider | Not published | 4 mph Manufacturer US | 6.3 miles Manufacturer US | 113.4 kg Manufacturer US | Not published | Not published | |
| EV Rider MiniRider Lite EV Rider | Not published | 4 mph Manufacturer US | 18 miles Manufacturer US | 127.0 kg Manufacturer US | Not published | Not published | |
| EV Rider Nomad EV Rider | Not published | 4 mph Manufacturer US | Not published | Not published | Not published | Not published | |
| EV Rider TranSport 4AF EV Rider | Not published | 3.8 mph Manufacturer US | 8 miles Manufacturer US | 113.4 kg Manufacturer US | Not published | Not published | |
| EV Rider Transport 4M EV Rider | Not published | Not published | 8 miles Manufacturer US | 113.4 kg Manufacturer US | Not published | Not published | |
| EV Rider Transport AF+ EV Rider | Not published | 3.8 mph Manufacturer US | 8 miles Manufacturer US | 113.4 kg Manufacturer US | Not published | Not published | |
| EV Rider Transport M EV Rider | Not published | 3.8 mph Manufacturer US | 8 miles Manufacturer US | 113.4 kg Manufacturer US | Not published | Not published | |
| EV Rider Transport Plus EV Rider | Not published | 4 mph Manufacturer US | 8 miles Manufacturer US | 113.4 kg Manufacturer US | Not published | Not published | |
| Excel Anholt (15 km/h) Excel | Not published | 9.3 mph Retailer DE | 28 miles Retailer DE | 160 kg Retailer DE | Not published | Yes (dismantles) Retailer DE | |
| Excel Audax Excel | Not published | 8 mph Retailer IE | 31 miles Retailer IE | 182 kg Retailer IE | Not published | Not published | |
| Excel Citiflyer Oslo Evo (12 km/h) Excel | Not published | 7.5 mph Retailer DE | Not published | 136 kg Retailer DE | Not published | Yes (dismantles) Retailer DE | |
| Excel Galaxy Compact Evo (15 km/h) Excel | Not published | 9.3 mph Retailer DE | Not published | 136 kg Retailer DE | Not published | Yes (dismantles) Retailer DE | |
| Excel Galaxy Compact EVO II Excel | Not published | 8 mph Retailer IE | Not published | 136 kg Retailer IE | Not published | Not published | |
| Excel Galaxy II (15 km/h) Excel | Not published | 9.3 mph Retailer DE | 28 miles Retailer DE | 160 kg Retailer DE | Not published | Yes (dismantles) Retailer DE | |
| Excel Outback (15 km/h) Excel | Not published | 9.3 mph Retailer DE | 37.3 miles Retailer DE | 200 kg Retailer DE | Not published | Yes (dismantles) Retailer DE | |
| Excel Supernova EVO (15 km/h) Excel | Not published | 9.3 mph Retailer DE | 40.4 miles Retailer DE | 180 kg Retailer DE | Not published | Yes (dismantles) Retailer DE | |
| FreeRider Luggie Standard FreeRider | Foldable Retailer UK | 4 mph Retailer UK | 10 miles Retailer UK | 145 kg Retailer UK | Not published | Yes (folds) Retailer UK | |
| Golden Avenger Golden Technologies | Not published | 7 mph Retailer CA | 18 miles Retailer CA | 226.8 kg Retailer CA | 30.8 kg Retailer CA | Not published | |
| Golden Buzzaround CarryOn Golden Technologies | Not published | 3.6 mph Retailer CA | 14.4 miles Retailer CA | 136.1 kg Retailer CA | 21.5 kg Retailer CA | Not published | |
| Golden Buzzaround CarryOn HD Golden Technologies | Not published | 4.3 mph Retailer CA | 14.2 miles Retailer CA | 181.4 kg Retailer CA | 23.8 kg Retailer CA | Not published | |
| Golden Buzzaround EX 3-Wheel Golden Technologies | Not published | 5 mph Retailer CA | 18 miles Retailer CA | 158.8 kg Retailer CA | 20.9 kg Retailer CA | Not published | |
| Golden Buzzaround EX 4-Wheel Golden Technologies | Not published | 5 mph Retailer CA | 18 miles Retailer CA | 158.8 kg Retailer CA | 24.0 kg Retailer CA | Not published | |
| Golden Buzzaround LT 3-Wheel Golden Technologies | Not published | 4 mph Retailer CA | 7 miles Retailer CA | 136.1 kg Retailer CA | 12.7 kg Retailer CA | Not published | |
| Golden Buzzaround LT 4-Wheel Golden Technologies | Not published | 4 mph Manufacturer US | 7.4 miles Manufacturer US | 136.1 kg Manufacturer US | Not published | Not published | |
| Golden Buzzaround LX 3-Wheel Golden Technologies | Not published | 5 mph Retailer CA | 18 miles Retailer CA | 170.1 kg Retailer CA | 22.7 kg Retailer CA | Not published | |
| Golden Buzzaround LX 4-Wheel Golden Technologies | Not published | 5 mph Retailer CA | 18 miles Retailer CA | 170.1 kg Retailer CA | 25.9 kg Retailer CA | Not published | |
| Golden Buzzaround XL Golden Technologies | Not published | 4.3 mph Manufacturer US | 8 miles Manufacturer US | 147.4 kg Manufacturer US | Not published | Not published | |
| Golden Buzzaround XL 3-Wheel Golden Technologies | Not published | 4 mph Retailer CA | 18 miles Retailer CA | 136.1 kg Retailer CA | 14.5 kg Retailer CA | Not published | |
| Golden Buzzaround XL 4-Wheel Golden Technologies | Not published | 4 mph Retailer CA | 18 miles Retailer CA | 136.1 kg Retailer CA | 16.8 kg Retailer CA | Not published | |
| Golden Buzzaround XL+ 4-Wheel Golden Technologies | Not published | 4.7 mph Retailer CA | 18 miles Retailer CA | 147.4 kg Retailer CA | 19.3 kg Retailer CA | Not published | |
| Golden Buzzaround XLS HD 4-Wheel Golden Technologies | Not published | 4 mph Retailer CA | 9 miles Retailer CA | 147.4 kg Retailer CA | 18.1 kg Retailer CA | Not published | |
| Golden Buzzaround XLS-HD 3-Wheel Golden Technologies | Not published | 4 mph Retailer CA | 9 miles Retailer CA | 147.4 kg Retailer CA | Not published | Not published | |
| Golden Companion 3-Wheel Full Size Golden Technologies | Not published | 5 mph Manufacturer US | 19 miles Manufacturer US | 181.4 kg Manufacturer US | Not published | Not published | |
| Golden Companion 3-Wheel Mid Size Golden Technologies | Not published | 5 mph Manufacturer US | 19 miles Manufacturer US | 158.8 kg Manufacturer US | Not published | Not published | |
| Golden Companion 4-Wheel Full Size Golden Technologies | Not published | 5 mph Manufacturer US | 28.3 miles Manufacturer US | 181.4 kg Manufacturer US | Not published | Not published | |
| Golden Companion HD Golden Technologies | Not published | 6 mph Retailer CA | 16 miles Retailer CA | 226.8 kg Retailer CA | 46.0 kg Retailer CA | Not published | |
| Golden Eagle Golden Technologies | Not published | 8 mph Retailer CA | 32 miles Retailer CA | 226.8 kg Retailer CA | Not published | Not published | |
| Golden Eagle All-Terrain Golden Technologies | Not published | 11 mph Retailer CA | 34 miles Retailer CA | 226.8 kg Retailer CA | 94.3 kg Retailer CA | Not published | |
| Golden LiteRider 3-Wheel Golden Technologies | Not published | 5 mph Retailer CA | 12 miles Retailer CA | 136.1 kg Retailer CA | 20.0 kg Retailer CA | Not published | |
| Golden LiteRider 4-Wheel Golden Technologies | Not published | 5 mph Retailer CA | 12.5 miles Retailer CA | 136.1 kg Retailer CA | 23.6 kg Retailer CA | Not published | |
| Golden Patriot 4-Wheel Golden Technologies | Not published | 8 mph Retailer CA | 24 miles Retailer CA | 181.4 kg Retailer CA | 68.9 kg Retailer CA | Not published | |
| Heartway Elba Brio (6 km/h) Heartway | Not published | 3.7 mph Retailer DE | 8.4 miles Retailer DE | 115 kg Retailer DE | Not published | Yes (folds) Retailer DE | |
| Invacare Colibri Indoor (8 km/h) Invacare | Not published | 5 mph Retailer FR | 6.8 miles Retailer FR | 136 kg Retailer FR | Not published | Not published | |
| Invacare Colibri Outdoor (8 km/h) Invacare | Not published | 5 mph Retailer FR | 9.9 miles Retailer FR | 136 kg Retailer FR | Not published | Not published | |
| Invacare Comet Alpine+ (10 km/h) Invacare | Not published | 6.2 mph Manufacturer FR | 30.5 miles Manufacturer FR | 160 kg Manufacturer FR | Not published | Not published | |
| Invacare Comet Pro (15 km/h) Invacare | Not published | 9.3 mph Manufacturer FR | 34.2 miles Manufacturer FR | 160 kg Manufacturer FR | Not published | Yes (dismantles) Retailer DE | |
| Invacare Comet Pro 4-Wheel Invacare | Not published | 9.3 mph Retailer CA | Not published | 158.8 kg Retailer CA | Not published | Not published | |
| Invacare Comet Ultra (10 km/h, France and Spain) Invacare | Not published | 6.2 mph Manufacturer FR | 36 miles Manufacturer FR | 220 kg Manufacturer FR | Not published | Not published | |
| Invacare Comet Ultra (10 km/h) Invacare | Not published | 6.2 mph Retailer DE | 30.5 miles Retailer DE | 220 kg Retailer DE | Not published | Yes (dismantles) Retailer DE | |
| Invacare Leo (8 km/h) Invacare | Not published | 5 mph Manufacturer FR | 23.6 miles Manufacturer ES | 136 kg Manufacturer FR | Not published | Not published | |
| Invacare Leo 4-Wheel Invacare | Not published | 5 mph Retailer CA | Not published | 158.8 kg Retailer CA | Not published | Not published | |
| Invacare Leo HMV (6 km/h) Invacare | Not published | 3.7 mph Retailer DE | 22.4 miles Retailer DE | 135 kg Retailer DE | Not published | Yes (dismantles) Retailer DE | |
| Invacare Orion Metro (10 km/h) Invacare | Not published | 6.2 mph Manufacturer FR | 33.6 miles Manufacturer FR | 136 kg Manufacturer FR | Not published | Not published | |
| Invacare Orion Metro (6 km/h) Invacare | Not published | 3.7 mph Retailer DE | 26.7 miles Retailer DE | 136 kg Retailer DE | Not published | Yes (dismantles) Retailer DE | |
| Invacare Orion Pro (10 km/h) Invacare | Not published | 6.2 mph Retailer DE | 32.3 miles Retailer DE | 160 kg Retailer DE | Not published | Yes (dismantles) Retailer DE | |
| Invacare Orion Pro (15 km/h) Invacare | Not published | 9.3 mph Manufacturer FR | 33.6 miles Manufacturer FR | 160 kg Manufacturer FR | Not published | Not published | |
| Kymco Föhr 4 ForU (15 km/h) Kymco | Not published | 9.3 mph Retailer DE | 31.1 miles Retailer DE | 200 kg Retailer DE | Not published | Yes (dismantles) Retailer DE | |
| Kymco Gotland (15 km/h) Kymco | Not published | 9.3 mph Retailer DE | 31.1 miles Retailer DE | 200 kg Retailer DE | Not published | Yes (dismantles) Retailer DE | |
| Kymco K-Lite FE (6 km/h) Kymco | Not published | 3.7 mph Retailer DE | 9.3 miles Retailer DE | 120 kg Retailer DE | Not published | No Retailer DE | |
| Kymco McForest (15 km/h) Kymco | Not published | 9.3 mph Retailer DE | 31.1 miles Retailer DE | 200 kg Retailer DE | Not published | Yes (dismantles) Retailer DE | |
| Kymco McFox (12 km/h) Kymco | Not published | 7.5 mph Retailer DE | 19.9 miles Retailer DE | 160 kg Retailer DE | Not published | Yes (dismantles) Retailer DE | |
| Kymco McStyle (15 km/h) Kymco | Not published | 9.3 mph Retailer DE | 31.1 miles Retailer DE | 200 kg Retailer DE | Not published | Yes (dismantles) Retailer DE | |
| Kymco McSun Super 4 (6 km/h) Kymco | Not published | 3.7 mph Retailer DE | 15.5 miles Retailer DE | 127 kg Retailer DE | Not published | Yes (dismantles) Retailer DE | |
| Kymco Mini Kymco | Transportable Retailer UK | 4 mph Retailer UK | 16 miles Retailer UK | 127 kg Retailer UK | 19.5 kg Retailer UK | Yes (dismantles) Retailer UK | |
| Kymco Spiekeroog Basic (6 km/h) Kymco | Not published | 3.7 mph Retailer DE | 15.5 miles Retailer DE | 127 kg Retailer DE | Not published | Yes (dismantles) Retailer DE | |
| Kymco Super HMV (6 km/h) Kymco | Not published | 3.7 mph Retailer DE | 18.6 miles Retailer DE | 160 kg Retailer DE | Not published | Yes (dismantles) Retailer DE | |
| Kymco Tandem (12 km/h) Kymco | Not published | 7.5 mph Retailer DE | 22.4 miles Retailer DE | 200 kg Retailer DE | Not published | Yes (dismantles) Retailer DE | |
| Kymco Tandem (6 km/h) Kymco | Not published | 3.7 mph Retailer DE | 22.4 miles Retailer DE | 200 kg Retailer DE | Not published | Yes (dismantles) Retailer DE | |
| Kymco Texel (15 km/h) Kymco | Not published | 9.3 mph Retailer DE | 35.4 miles Retailer DE | 200 kg Retailer DE | Not published | Yes (dismantles) Retailer DE | |
| Lecson HS-740 (15 km/h) Lecson | Not published | 9.3 mph Retailer DE | 28 miles Retailer DE | 135 kg Retailer DE | Not published | Yes (dismantles) Retailer DE | |
| Lecson HS-928 (15 km/h) Lecson | Not published | 9.3 mph Retailer DE | Not published | 160 kg Retailer DE | Not published | Yes (dismantles) Retailer DE | |
| Merits Westerland (15 km/h) Merits | Not published | 9.3 mph Retailer DE | 37.3 miles Retailer DE | 200 kg Retailer DE | Not published | Yes (dismantles) Retailer DE | |
| Meyra Cityliner CL 409 (6 km/h) Meyra | Not published | 3.7 mph Retailer DE | 18.6 miles Retailer DE | 136 kg Retailer DE | Not published | Yes (dismantles) Retailer DE | |
| Mobiclinic Libra (8 km/h) Mobiclinic | Not published | 5 mph Manufacturer ES | 28 miles Manufacturer ES | 135 kg Manufacturer ES | Not published | Not published | |
| Mobiclinic Piscis (8 km/h) Mobiclinic | Not published | 5 mph Manufacturer ES | 28 miles Manufacturer ES | 135 kg Manufacturer ES | Not published | Not published | |
| Monarch Genie Ultralight Monarch | Transportable Retailer UK | 4 mph Retailer UK | 10 miles Retailer UK | 125 kg Retailer UK | 12 kg Retailer UK | Yes (dismantles) Retailer UK | |
| Motion Healthcare eFly Motion Healthcare | Transportable Retailer UK | 4 mph Retailer UK | 7.5 miles Retailer UK | 133 kg Retailer UK | 15 kg Retailer UK | Yes (dismantles) Retailer UK | |
| Moving Life ATTO Moving Life | Not published | 4 mph Retailer IE | 10 miles Retailer IE | 120 kg Retailer IE | 17 kg Retailer IE | Yes (folds) Retailer IE | |
| One Rehab Destiny One Rehab | Transportable Retailer UK | 4 mph Retailer UK | 10 miles Retailer UK | 125 kg Retailer UK | 16.8 kg Retailer UK | Yes (dismantles) Retailer UK | |
| One Rehab Liberty Vogue One Rehab | Transportable Retailer UK | 4 mph Retailer UK | 10 miles Retailer UK | 136 kg Retailer UK | 13.6 kg Retailer UK | Yes (dismantles) Retailer UK | |
| Premiomobil Amethyst (6 km/h) Premiomobil | Not published | 3.7 mph Retailer DE | 15.5 miles Retailer DE | 136 kg Retailer DE | Not published | Yes (dismantles) Retailer DE | |
| Premiomobil Aquamarin (12 km/h) Premiomobil | Not published | 7.5 mph Retailer DE | 18.6 miles Retailer DE | 136 kg Retailer DE | Not published | Not published | |
| Premiomobil Rubin (6 km/h) Premiomobil | Not published | 3.7 mph Retailer DE | Not published | 160 kg Retailer DE | Not published | Yes (dismantles) Retailer DE | |
| Premiomobil Saphir (15 km/h) Premiomobil | Not published | 9.3 mph Retailer DE | 31.1 miles Retailer DE | 160 kg Retailer DE | Not published | Yes (dismantles) Retailer DE | |
| Premiomobil Saphir (6 km/h) Premiomobil | Not published | 3.7 mph Retailer DE | 31.1 miles Retailer DE | 160 kg Retailer DE | Not published | Yes (dismantles) Retailer DE | |
| Pride Apex Alumalite Rapid Pride Mobility | Transportable Retailer UK | 4 mph Retailer UK | 12 miles Retailer UK | 136 kg Retailer UK | 16.6 kg Retailer UK | Yes (dismantles) Retailer UK | |
| Pride Baja Bandit Pride Mobility | Not published | 6.2 mph Manufacturer AU | 14.5 miles Manufacturer AU | 181 kg Manufacturer AU | 31.8 kg Manufacturer AU | Yes (dismantles) Manufacturer AU | |
| Pride Baja Bandit Lithium (12 km/h) Pride Mobility | Not published | 7.5 mph Retailer DE | Not published | 181 kg Retailer DE | Not published | Yes (dismantles) Retailer DE | |
| Pride Baja Raptor 2 Pride Mobility | Not published | Not published | Not published | 181.4 kg Manufacturer CA | Not published | Not published | |
| Pride Baja Wrangler (15 km/h) Pride Mobility | Not published | 9.3 mph Retailer DE | Not published | 204 kg Retailer DE | Not published | Yes (dismantles) Retailer DE | |
| Pride Baja Wrangler 2 Pride Mobility | Not published | 11.2 mph Manufacturer CA | 26.4 miles Manufacturer CA | 204.1 kg Manufacturer CA | Not published | Not published | |
| Pride Celebrity MFP Pride Mobility | Not published | 6.2 mph Manufacturer AU | 18.6 miles Manufacturer AU | 226 kg Manufacturer AU | 94 kg Manufacturer AU | No Manufacturer AU | |
| Pride Colt Deluxe 2.0 Pride Mobility | Road-legal Retailer UK | 6.3 mph Retailer IE | 13 miles Retailer UK | 181 kg Retailer IE | 25.85 kg Retailer UK | No Retailer UK | |
| Pride Colt Pursuit 2.0 Pride Mobility | Not published | 8 mph Retailer IE | Not published | 159 kg Retailer IE | Not published | Not published | |
| Pride Colt Sport Pride Mobility | Not published | 8 mph Retailer IE | 19.8 miles Manufacturer CA | 158.8 kg Manufacturer CA | Not published | Not published | |
| Pride CX-4 (15 km/h) Pride Mobility | Not published | 9.3 mph Retailer DE | 21.8 miles Retailer DE | 200 kg Retailer DE | Not published | Yes (dismantles) Retailer DE | |
| Pride Fun 4 (6 km/h) Pride Mobility | Not published | 3.7 mph Retailer DE | 7.5 miles Retailer DE | 118 kg Retailer DE | Not published | Yes (dismantles) Retailer DE | |
| Pride Go Go Carbon Pride Mobility | Travel Manufacturer AU | 3.7 mph Manufacturer AU | 9.9 miles Manufacturer AU | 136 kg Manufacturer AU | 16 kg Manufacturer AU | Yes (folds) Manufacturer AU | |
| Pride Go Go Carbon (6 km/h) Pride Mobility | Not published | 3.7 mph Retailer DE | 9.9 miles Retailer DE | 136 kg Retailer DE | Not published | Yes (folds) Retailer DE | |
| Pride Go Go Compact (6 km/h) Pride Mobility | Not published | 3.7 mph Retailer DE | Not published | 136 kg Retailer DE | Not published | Yes (folds) Retailer DE | |
| Pride Go Go Elite Traveller 2 Pride Mobility | Travel Manufacturer AU | 4.2 mph Manufacturer AU | 10.4 miles Manufacturer AU | 136 kg Manufacturer AU | 15.8 kg Manufacturer AU | Yes (dismantles) Manufacturer AU | |
| Pride Go Go Elite Traveller Gen 3 Pride Mobility | Travel Manufacturer US | 4.2 mph Manufacturer CA | 14.1 miles Manufacturer CA | 136.1 kg Manufacturer CA | 16.4 kg Retailer IE | Yes (dismantles) Manufacturer US | |
| Pride Go Go Elite Traveller Plus Pride Mobility | Transportable Retailer UK | 4 mph Retailer UK | 13 miles Retailer UK | 147 kg Retailer UK | 15.88 kg Retailer UK | Yes (dismantles) Retailer UK | |
| Pride Go Go Elite Traveller Sport Pride Mobility | Not published | 4 mph Retailer IE | Not published | 147 kg Retailer IE | 20 kg Retailer IE | Not published | |
| Pride Go Go Endurance AL Pride Mobility | Not published | 4.8 mph Manufacturer CA | 18 miles Manufacturer CA | 147.4 kg Manufacturer CA | Not published | Not published | |
| Pride Go Go Endurance AL+ Pride Mobility | Travel Manufacturer US | 4 mph Retailer IE | 18 miles Retailer IE | 147 kg Retailer IE | 16 kg Manufacturer US | Yes (dismantles) Manufacturer US | |
| Pride Go Go Endurance Li Pride Mobility | Travel Manufacturer AU | 4.2 mph Manufacturer AU | 14.3 miles Manufacturer AU | 147 kg Manufacturer AU | 18.5 kg Manufacturer AU | Yes (dismantles) Manufacturer AU | |
| Pride Go Go LX with CTS Suspension Pride Mobility | Travel Manufacturer AU | 4.4 mph Manufacturer AU | 10.5 miles Manufacturer AU | 136 kg Manufacturer AU | 16.6 kg Manufacturer AU | Yes (dismantles) Manufacturer AU | |
| Pride Go Go Sport Pride Mobility | Not published | 4.7 mph Manufacturer CA | 12.7 miles Manufacturer CA | 147.4 kg Manufacturer CA | Not published | Not published | |
| Pride Go Go Super Portable Pride Mobility | Travel Manufacturer US | 3.7 mph Manufacturer CA | 9.9 miles Manufacturer CA | 136.1 kg Manufacturer CA | Not published | Not published | |
| Pride Go Go Ultra Pride Mobility | Transportable Retailer UK | 4 mph Retailer IE | 7 miles Retailer IE | 118 kg Retailer IE | 15 kg Retailer IE | Yes (dismantles) Retailer UK | |
| Pride Go Go Ultra X Gen 3 (4-wheel) Pride Mobility | Travel Manufacturer US | 4.3 mph Manufacturer US | 8.9 miles Manufacturer US | 136.1 kg Manufacturer US | 16.4 kg Manufacturer US | Yes (dismantles) Manufacturer US | |
| Pride Gopher Eco Pride Mobility | Not published | 4 mph Manufacturer AU | 22.4 miles Manufacturer AU | 150 kg Manufacturer AU | 23.6 kg Manufacturer AU | Yes (dismantles) Manufacturer AU | |
| Pride Gopher GT Pride Mobility | Not published | 6.2 mph Manufacturer AU | 26.7 miles Manufacturer AU | 150 kg Manufacturer AU | 75.2 kg Manufacturer AU | Not published | |
| Pride Gopher SS Pride Mobility | Not published | 6.2 mph Manufacturer AU | 23 miles Manufacturer AU | 160 kg Manufacturer AU | 60.4 kg Manufacturer AU | Not published | |
| Pride i-Go Pride Mobility | Travel Manufacturer US | 4 mph Manufacturer US | 9.3 miles Manufacturer US | 124.7 kg Manufacturer US | 14 kg Manufacturer US | Not published | |
