| Listed as sold in | Canada, United States |
|---|---|
| Category | Not published |
| UK class (2 or 3) | Not published |
| Max speed | 5 mph Retailer CA |
| Max range (as published) | 18 miles Retailer CA |
| Max user weight | 170.1 kg Retailer CA |
| Scooter weight | 78.9 kg Retailer CA |
| Weight without batteries | Not published |
| Heaviest piece | 25.9 kg Retailer CA |
| Length | 111.8 cm Retailer CA |
| Width | 55.9 cm Retailer CA |
| Height | Not published |
| Folded size (L x W x H) | Not published |
| Turning radius | 137.2 cm Retailer CA |
| Ground clearance | Not published |
| Max kerb climb | Not published |
| Battery (type, voltage, Ah) | Two U1 Manufacturer US |
| Battery chemistry | Not published |
| Battery energy | Not published |
| Range test conditions | Up to 18 miles (29.0 km) at 200 lb on two U1 batteries, as listed. Retailer CA |
| Tyres | Not published |
| Listed on Motability Scheme | Not published |
| Medicare HCPCS code (as stated) | Not published |
| Airline-compatible battery | Not published |
| Folds or dismantles | Not published |
| Warranty | Frame lifetime; drive train 2 years; electronics 2 years; batteries 1 year Manufacturer US |
| Price | Choose a country |
| Manufacturer spec page | Spec page |
Not tested by us. Specs last checked: 2026-11-22.
Figures are from Golden Technologies’ US product page, checked on 22 November 2026. Golden publishes pounds and inches; we converted them to kilograms and centimetres and rounded to one decimal place. The price is Golden’s published US MSRP in dollars; dealers may charge less. We have not tested this scooter.
Canada: figures and price come from the Westin Healthcare (Ontario dealer) product page, checked on 22 November 2026, and are labelled “retailer”. Prices are in Canadian dollars as Westin listed them; other dealers may charge more or less. Westin gives most figures in pounds and inches; we converted them to kilograms and centimetres (one decimal place).