| Listed as sold in | France |
|---|---|
| Category | Not published |
| UK class (2 or 3) | Not published |
| Max speed | 6.2 mph Manufacturer FR |
| Max range (as published) | 30.5 miles Manufacturer FR |
| Max user weight | 160 kg Manufacturer FR |
| Scooter weight | 143 kg Manufacturer FR |
| Weight without batteries | Not published |
| Heaviest piece | Not published |
| Length | 145 cm Manufacturer FR |
| Width | Not published |
| Height | Not published |
| Folded size (L x W x H) | Not published |
| Turning radius | Not published |
| Ground clearance | Not published |
| Max kerb climb | 10 cm Manufacturer FR |
| Battery (type, voltage, Ah) | 2 x 12 V / 75 Ah AGM Manufacturer FR |
| Battery chemistry | Not published |
| Battery energy | Not published |
| Range test conditions | Up to 49 km, as published by Invacare France. Unlabelled FR |
| Tyres | Not published |
| Listed on Motability Scheme | Not published |
| Medicare HCPCS code (as stated) | Not published |
| Airline-compatible battery | Not published |
| Folds or dismantles | Not published |
| Warranty | Not published |
| Price | Choose a country |
| Manufacturer spec page | Spec page |
Not tested by us. Specs last checked: 2026-11-22.
Figures come from Invacare France’s product page, checked on 22 November 2026, and are labelled “manufacturer”. Invacare France does not list a price on this page; ask a dealer. This French version can differ from the same model sold in other countries. We have not tested this scooter.
Seat and turning figures are left out.