| Listed as sold in | Germany |
|---|---|
| Category | Not published |
| UK class (2 or 3) | Not published |
| Max speed | 3.7 mph Retailer DE |
| Max range (as published) | Not published |
| Max user weight | 160 kg Retailer DE |
| Scooter weight | 146 kg Retailer DE |
| Weight without batteries | Not published |
| Heaviest piece | Not published |
| Length | 150 cm Retailer DE |
| Width | 66 cm Retailer DE |
| Height | Not published |
| Folded size (L x W x H) | Not published |
| Turning radius | Not published |
| Ground clearance | 13 cm Retailer DE |
| Max kerb climb | Not published |
| Battery (type, voltage, Ah) | Not published |
| Battery chemistry | Not published |
| Battery energy | Not published |
| Range test conditions | Not published |
| Tyres | Not published |
| Listed on Motability Scheme | Not published |
| Medicare HCPCS code (as stated) | Not published |
| Airline-compatible battery | Not published |
| Folds or dismantles | Yes (dismantles) Retailer DE |
| Warranty | Not published |
| Price | Choose a country |
| Manufacturer spec page | Not published |
Not tested by us. Specs last checked: 2026-11-22.
Name, figures and price come from MC Seniorenprodukte’s product page (a German retailer), checked on 22 November 2026, and are labelled “retailer”. The price is the retailer’s listed price in euros on that date and can change. We have not tested this scooter.
Figures the retailer gives as a range or with several options (for example range with different batteries) are left out, and so are turning figures.