Canada mobility scooter index
This list shows only mobility scooters we have found on sale in Canada. Where a manufacturer or seller publishes a figure for Canada, it replaces the global figure. Speeds and range are shown in km/h and km first. Prices are shown in Canadian dollars only where one is published, never converted. Some manufacturers publish a suggested retail price (MSRP) in Canadian dollars; dealers may charge a different price. Every figure carries a label showing where it came from and links to its source. If a figure isn’t published anywhere we can find, the index says “Not published”.
Before you choose, read the Canada guide for provincial funding (Ontario ADP, BC, Quebec, Alberta AADL), GST/HST and where to buy.
| Compare | Scooter | Type | Top speed | Range | Max user weight | Heaviest piece | Folds | Price |
|---|---|---|---|---|---|---|---|---|
| Afikim Afiscooter C3+ Afikim | Not published | Not published | Not published | 135 kg Retailer | Not published | Not published | CA$5,435.13 Retailer | |
| Afikim Afiscooter C4+ Afikim | Not published | Not published | Not published | 150 kg Retailer | Not published | Not published | CA$5,735.04 Retailer | |
| Afikim Afiscooter S3+ Afikim | Not published | Not published | Not published | 200 kg Retailer | Not published | Not published | CA$8,435.24 Retailer | |
| Afikim Afiscooter S4+ Afikim | Not published | Not published | Not published | 200 kg Retailer | Not published | Not published | CA$8,435.24 Retailer | |
| Drive Cobra GT4 Drive Medical | Not published | 16.1 km/h (10 mph) Retailer | 56.3 km (35 miles) Retailer | 204.1 kg Retailer | 86.6 kg Retailer | Not published | CA$9,550 Retailer | |
| Drive Panther Drive Medical | Not published | 12.9 km/h (8 mph) Retailer | 40.2 km (25 miles) Retailer | 192.8 kg Retailer | Not published | Not published | CA$4,565.82 Retailer | |
| Drive Scout 3-Wheel Drive Medical | Not published | 6.8 km/h (4.3 mph) Retailer | Not published | 136.1 kg Retailer | 13.2 kg Retailer | Not published | CA$1,499 Retailer | |
| Drive Scout 4-Wheel Drive Medical | Not published | 6.8 km/h (4.3 mph) Retailer | Not published | 136.1 kg Retailer | 17.7 kg Retailer | Not published | CA$1,850.01 Retailer | |
| Drive Ventura 3 DLX Drive Medical | Not published | 9.7 km/h (6 mph) Retailer | Not published | 181.4 kg Retailer | 27.2 kg Retailer | Not published | CA$4,319 Retailer | |
| Drive Ventura 4 DLX Drive Medical | Not published | 6.4 km/h (4 mph) Retailer | 25.7 km (16 miles) Retailer | 181.4 kg Retailer | 31.8 kg Retailer | Not published | CA$5,241.02 Retailer | |
| Drive ZooMe Auto-Flex Drive Medical | Not published | 6.4 km/h (4 mph) Retailer | Not published | 136.1 kg Retailer | 24.9 kg Retailer | Yes (folds) Retailer | CA$5,280.36 Retailer | |
| Drive ZooMe Flex Drive Medical | Not published | 6.4 km/h (4 mph) Retailer | Not published | 124.7 kg Retailer | 24.3 kg Retailer | Yes (folds) Retailer | CA$3,650 Retailer | |
| Eclipse Bigfoot S846 Eclipse | Not published | 15.0 km/h (9.3 mph) Retailer | 50.0 km (31.1 miles) Retailer | 181.4 kg Retailer | Not published | Not published | Not published | |
| Golden Avenger Golden Technologies | Not published | 11.3 km/h (7 mph) Retailer | 29.0 km (18 miles) Retailer | 226.8 kg Retailer | 30.8 kg Retailer | Not published | CA$5,250 Retailer | |
| Golden Buzzaround CarryOn Golden Technologies | Not published | 5.8 km/h (3.6 mph) Retailer | 23.2 km (14.4 miles) Retailer | 136.1 kg Retailer | 21.5 kg Retailer | Not published | CA$3,399 Retailer | |
| Golden Buzzaround CarryOn HD Golden Technologies | Not published | 6.9 km/h (4.3 mph) Retailer | 22.9 km (14.2 miles) Retailer | 181.4 kg Retailer | 23.8 kg Retailer | Not published | CA$3,818.18 Retailer | |
| Golden Buzzaround EX 3-Wheel Golden Technologies | Not published | 8.0 km/h (5 mph) Retailer | 29.0 km (18 miles) Retailer | 158.8 kg Retailer | 20.9 kg Retailer | Not published | CA$3,199 Retailer | |
| Golden Buzzaround EX 4-Wheel Golden Technologies | Not published | 8.0 km/h (5 mph) Retailer | 29.0 km (18 miles) Retailer | 158.8 kg Retailer | 24.0 kg Retailer | Not published | CA$2,750 Retailer | |
| Golden Buzzaround LT 3-Wheel Golden Technologies | Not published | 6.4 km/h (4 mph) Retailer | 11.3 km (7 miles) Retailer | 136.1 kg Retailer | 12.7 kg Retailer | Not published | CA$1,899 Retailer | |
| Golden Buzzaround LX 3-Wheel Golden Technologies | Not published | 8.0 km/h (5 mph) Retailer | 29.0 km (18 miles) Retailer | 170.1 kg Retailer | 22.7 kg Retailer | Not published | CA$3,199 Retailer | |
| Golden Buzzaround LX 4-Wheel Golden Technologies | Not published | 8.0 km/h (5 mph) Retailer | 29.0 km (18 miles) Retailer | 170.1 kg Retailer | 25.9 kg Retailer | Not published | CA$3,699 Retailer | |
| Golden Buzzaround XL 3-Wheel Golden Technologies | Not published | 6.4 km/h (4 mph) Retailer | 29.0 km (18 miles) Retailer | 136.1 kg Retailer | 14.5 kg Retailer | Not published | CA$1,999 Retailer | |
| Golden Buzzaround XL 4-Wheel Golden Technologies | Not published | 6.4 km/h (4 mph) Retailer | 29.0 km (18 miles) Retailer | 136.1 kg Retailer | 16.8 kg Retailer | Not published | CA$2,180 Retailer | |
| Golden Buzzaround XL+ 4-Wheel Golden Technologies | Not published | 7.6 km/h (4.7 mph) Retailer | 29.0 km (18 miles) Retailer | 147.4 kg Retailer | 19.3 kg Retailer | Not published | CA$3,027.28 Retailer | |
| Golden Buzzaround XLS HD 4-Wheel Golden Technologies | Not published | 6.4 km/h (4 mph) Retailer | 14.5 km (9 miles) Retailer | 147.4 kg Retailer | 18.1 kg Retailer | Not published | CA$2,950 Retailer | |
| Golden Buzzaround XLS-HD 3-Wheel Golden Technologies | Not published | 6.4 km/h (4 mph) Retailer | 14.5 km (9 miles) Retailer | 147.4 kg Retailer | Not published | Not published | CA$2,500 Retailer | |
| Golden Companion HD Golden Technologies | Not published | 9.7 km/h (6 mph) Retailer | 25.7 km (16 miles) Retailer | 226.8 kg Retailer | 46.0 kg Retailer | Not published | CA$5,000 Retailer | |
| Golden Eagle Golden Technologies | Not published | 12.9 km/h (8 mph) Retailer | 51.5 km (32 miles) Retailer | 226.8 kg Retailer | Not published | Not published | Not published | |
| Golden Eagle All-Terrain Golden Technologies | Not published | 17.7 km/h (11 mph) Retailer | 54.7 km (34 miles) Retailer | 226.8 kg Retailer | 94.3 kg Retailer | Not published | Not published | |
| Golden LiteRider 3-Wheel Golden Technologies | Not published | 8.0 km/h (5 mph) Retailer | 19.3 km (12 miles) Retailer | 136.1 kg Retailer | 20.0 kg Retailer | Not published | CA$2,636.36 Retailer | |
| Golden LiteRider 4-Wheel Golden Technologies | Not published | 8.0 km/h (5 mph) Retailer | 20.1 km (12.5 miles) Retailer | 136.1 kg Retailer | 23.6 kg Retailer | Not published | CA$2,818.18 Retailer | |
| Golden Patriot 4-Wheel Golden Technologies | Not published | 12.9 km/h (8 mph) Retailer | 38.6 km (24 miles) Retailer | 181.4 kg Retailer | 68.9 kg Retailer | Not published | CA$4,999 Retailer | |
| Invacare Comet Pro 4-Wheel Invacare | Not published | 15.0 km/h (9.3 mph) Retailer | Not published | 158.8 kg Retailer | Not published | Not published | CA$4,495 Retailer | |
| Invacare Leo 4-Wheel Invacare | Not published | 8.0 km/h (5 mph) Retailer | Not published | 158.8 kg Retailer | Not published | Not published | CA$2,395.04 Retailer | |
| Pride Baja Raptor 2 Pride Mobility | Not published | Not published | Not published | 181.4 kg Manufacturer | Not published | Not published | CA$6,899 Manufacturer | |
| Pride Baja Wrangler 2 Pride Mobility | Not published | 18.0 km/h (11.2 mph) Manufacturer | 42.5 km (26.4 miles) Manufacturer | 204.1 kg Manufacturer | Not published | Not published | CA$11,099 Manufacturer | |
| Pride Colt Sport Pride Mobility | Not published | Not published | 31.8 km (19.8 miles) Manufacturer | 158.8 kg Manufacturer | Not published | Not published | CA$4,699 Manufacturer | |
| Pride Go Go Carbon Pride Mobility | Not published | 6.0 km/h (3.7 mph) Manufacturer | 16.0 km (9.9 miles) Manufacturer | 136.1 kg Manufacturer | Not published | Not published | CA$5,299 Manufacturer | |
| Pride Go Go Elite Traveller 2 Pride Mobility | Not published | 7.0 km/h (4.4 mph) Manufacturer | Not published | 136.1 kg Manufacturer | Not published | Not published | CA$2,899 Manufacturer | |
| Pride Go Go Elite Traveller Gen 3 Pride Mobility | Not published | 6.8 km/h (4.2 mph) Manufacturer | 22.7 km (14.1 miles) Manufacturer | 136.1 kg Manufacturer | Not published | Not published | CA$2,899 Manufacturer | |
| Pride Go Go Endurance AL Pride Mobility | Not published | 7.7 km/h (4.8 mph) Manufacturer | 29.0 km (18 miles) Manufacturer | 147.4 kg Manufacturer | Not published | Not published | CA$3,699 Manufacturer | |
| Pride Go Go LX with CTS Suspension Pride Mobility | Not published | 7.0 km/h (4.4 mph) Manufacturer | 16.9 km (10.5 miles) Manufacturer | 136.1 kg Manufacturer | Not published | Not published | CA$3,299 Manufacturer | |
| Pride Go Go Sport Pride Mobility | Not published | 7.5 km/h (4.7 mph) Manufacturer | 20.5 km (12.7 miles) Manufacturer | 147.4 kg Manufacturer | Not published | Not published | CA$3,199 Manufacturer | |
| Pride Go Go Super Portable Pride Mobility | Not published | 6.0 km/h (3.7 mph) Manufacturer | 16.0 km (9.9 miles) Manufacturer | 136.1 kg Manufacturer | Not published | Not published | CA$3,899 Manufacturer | |
| Pride Maxima (4-wheel) Pride Mobility | Not published | 9.3 km/h (5.8 mph) Manufacturer | 31.3 km (19.5 miles) Manufacturer | 226.8 kg Manufacturer | Not published | Not published | CA$6,399 Manufacturer | |
| Pride Pursuit 2 Pride Mobility | Not published | 15.0 km/h (9.3 mph) Manufacturer | 56.0 km (34.8 miles) Manufacturer | 181.4 kg Manufacturer | Not published | Not published | CA$7,399 Manufacturer | |
| Pride Pursuit ES Pride Mobility | Not published | 15.0 km/h (9.3 mph) Manufacturer | 35.4 km (22 miles) Manufacturer | 158.8 kg Manufacturer | Not published | Not published | CA$5,899 Manufacturer | |
| Pride Pursuit XL Pride Mobility | Not published | 12.0 km/h (7.5 mph) Manufacturer | 51.0 km (31.7 miles) Manufacturer | 181.4 kg Manufacturer | Not published | Not published | CA$6,999 Manufacturer | |
| Pride PX4 Pride Mobility | Not published | 14.8 km/h (9.2 mph) Manufacturer | 38.0 km (23.6 miles) Manufacturer | 226.8 kg Manufacturer | Not published | Not published | CA$11,099 Manufacturer | |
| Pride Revo 2.0 Pride Mobility | Not published | 8.0 km/h (5 mph) Manufacturer | 28.8 km (17.9 miles) Manufacturer | 181.4 kg Manufacturer | Not published | Not published | CA$4,399 Manufacturer | |
| Pride Victory 10 LX Pride Mobility | Not published | 9.0 km/h (5.6 mph) Manufacturer | 25.5 km (15.8 miles) Manufacturer | 181.4 kg Manufacturer | Not published | Not published | CA$5,299 Manufacturer | |
| Pride Victory 10.2 Pride Mobility | Not published | 8.4 km/h (5.2 mph) Manufacturer | Not published | 181.4 kg Manufacturer | Not published | Not published | CA$4,399 Manufacturer | |
| Pride Victory Twin Pride Mobility | Not published | 9.2 km/h (5.7 mph) Manufacturer | 17.8 km (11.1 miles) Manufacturer | 158.8 kg Manufacturer | Not published | Not published | CA$4,699 Manufacturer | |
| Solax Transformer S3021 Solax | Not published | 6.0 km/h (3.7 mph) Retailer | Not published | 136.1 kg Retailer | Not published | Yes (folds) Retailer | CA$4,500 Retailer |
We have not physically tested these scooters. Always confirm the specs with the seller before you buy, and ask for a home demonstration if you can.